| Type | Comment | # Files | Size | JPEG | View |
| Road Layout Plan | road layout plan | 1 | 3801 Kb | | View |
| Plans, Sections, Elevations | infiltration drainage | 1 | 426 Kb | | View |
| Plans, Sections, Elevations | Foul Water layout | 1 | 5832 Kb | | View |
| Plans, Sections, Elevations | Drainage areas for attenuation | 1 | 668 Kb | | View |
| Other Assessments | School demand | 1 | 664 Kb | | View |
| Landscape Plans | hard and soft landscaping | 1 | 12849 Kb | | View |
| Other Assessments | childcare demand report | 1 | 915 Kb | | View |
| Landscape Plans | boundary treatment plan | 1 | 11058 Kb | | View |
| Other Assessments | public lighting | 1 | 1044 Kb | | View |
| Other Assessments | Arboricultural Report | 1 | 2051 Kb | | View |
| Plans, Sections, Elevations | public open space 4, 5 and 6 | 1 | 7164 Kb | | View |
| Other Assessments | EcIA | 1 | 3822 Kb | | View |
| Landscape Plans | public open space 3 | 1 | 6850 Kb | | View |
| Other Assessments | AA screening | 1 | 2756 Kb | | View |
| Landscape Plans | Public open space 1 and 2 | 1 | 6379 Kb | | View |
| Other Assessments | Press Notice (Full version) | 1 | 1094 Kb | | View |
| Other Assessments | Statement of Consistency | 1 | 1357 Kb | | View |
| Other Assessments | HQA | 1 | 136 Kb | | View |
| Plans, Sections, Elevations | Phasing Plan | 1 | 541 Kb | | View |
| Plans, Sections, Elevations | site ownership | 1 | 2596 Kb | | View |
| Site layout plan | site layout plan | 1 | 4413 Kb | | View |
| Site layout plan | Site Layout plan - Detailed | 1 | 4635 Kb | | View |
| Site location map | Site Location Map | 1 | 2593 Kb | | View |
| Other Assessments | Proposed ESB Kiosk | 1 | 266 Kb | | View |
| Other Assessments | public lighting layout (part 2) | 1 | 1439 Kb | | View |
| Other Assessments | Public Lighting Layout (part 1) | 1 | 1369 Kb | | View |
| Other Assessments | Tree Survey and Constraints Plan | 1 | 817 Kb | | View |
| Other Assessments | Landscaping | 1 | 10259 Kb | | View |
| Other Assessments | Flood Risk Assessment | 1 | 3919 Kb | | View |
| Traffic Impact Reports | Traffic and Transport Assessment | 1 | 6687 Kb | | View |
| Other Assessments | Road safety Audit | 1 | 1402 Kb | | View |
| Plans, Sections, Elevations | House Type M4 - Elevations and cross sections | 1 | 283 Kb | | View |
| Plans, Sections, Elevations | House Type B - Elevations | 1 | 290 Kb | | View |
| Other Assessments | Resource Waste management plan | 1 | 2705 Kb | | View |
| Plans, Sections, Elevations | House Type F - Floor Plans and sections | 1 | 285 Kb | | View |
| Plans, Sections, Elevations | Creche Side elevations | 1 | 455 Kb | | View |
| Land owner consent | Letter of Consent - Laois CC | 1 | 515 Kb | | View |
| Plans, Sections, Elevations | House Type F - Elevations | 1 | 263 Kb | | View |
| Plans, Sections, Elevations | Creche Section | 1 | 209 Kb | | View |
| Land owner consent | Letter of Consent to Marina Quarter | 1 | 135 Kb | | View |
| Plans, Sections, Elevations | House Type E Floor Plan | 1 | 274 Kb | | View |
| Plans, Sections, Elevations | Creche - Ground Floor Plan | 1 | 266 Kb | | View |
| Land owner consent | Landowner consent to applicant | 1 | 171 Kb | | View |
| Plans, Sections, Elevations | House Type E - Elevation and Cross Sections | 1 | 224 Kb | | View |
| Plans, Sections, Elevations | creche - front and rear elevations | 1 | 603 Kb | | View |
| Land owner consent | Letter of Consent - Demolition works | 1 | 43 Kb | | View |
| Part V compliance | Part V Costings | 1 | 1699 Kb | | View |
| Part V compliance | Part V Letter from Laois CC | 1 | 73 Kb | | View |
| Other Assessments | Architectural Design Statement | 1 | 15555 Kb | | View |
| Other Assessments | Statement of Housing Mix | 1 | 445 Kb | | View |
| Landscape Plans | context plan | 1 | 6777 Kb | | View |
| Other Assessments | Planning and Design Statement | 1 | 1129 Kb | | View |
| Landscape Plans | Landscaping Masterplan | 1 | 9660 Kb | | View |
| Site Notice | Site Notice | 1 | 71 Kb | | View |
| Plans, Sections, Elevations | watermain layout | 1 | 5837 Kb | | View |
| Plans, Sections, Elevations | typical details sheet 2 | 1 | 944 Kb | | View |
| Plans, Sections, Elevations | typical details sheet 1 | 1 | 826 Kb | | View |
| Plans, Sections, Elevations | Tree removal plan | 1 | 1131 Kb | | View |
| Plans, Sections, Elevations | Tree protection Plan | 1 | 1155 Kb | | View |
| Landscape Plans | Landscaping Detail sheet | 1 | 449 Kb | | View |
| Landscape Plans | Secondary Planting Plan | 1 | 8872 Kb | | View |
| Application Form - Part A | | 1 | 76 Kb | | View |
| Landscape Plans | Primary Planting Plan | 1 | 10182 Kb | | View |
| Other Assessments | EIA Screening | 1 | 932 Kb | | View |
| Other Assessments | OWMP | 1 | 2328 Kb | | View |
| Other Assessments | Mobility Management Plan | 1 | 11279 Kb | | View |
| Plans, Sections, Elevations | Creche First Floor Plan | 1 | 278 Kb | | View |
| Other Assessments | DMURS | 1 | 2657 Kb | | View |
| Contiguous Building Elevations | Contiguous Elevations and site sections | 1 | 1771 Kb | | View |
| Other Assessments | CEMP | 1 | 3122 Kb | | View |
| Plans, Sections, Elevations | Part V | 1 | 4583 Kb | | View |
| Plans, Sections, Elevations | Taken in charge | 1 | 1761 Kb | | View |
| Other Assessments | Civil Works Design Report | 1 | 3764 Kb | | View |
| Newspaper Notice | Press Notice | 1 | 420 Kb | | View |
| Other Assessments | Response to Opinion | 1 | 468 Kb | | View |
| Plans, Sections, Elevations | Survey and Demo Plan | 1 | 1201 Kb | | View |
| Form 19 Large-scale Residential Development | Form 19 | 1 | 550 Kb | | View |
| Plans, Sections, Elevations | House Type D - Floor Plans and cross sections | 1 | 284 Kb | | View |
| Application - Cover Letter | Cover Letter | 1 | 83 Kb | | View |
| Plans, Sections, Elevations | House Type D - Elevations | 1 | 260 Kb | | View |
| Plans, Sections, Elevations | Housr Type C - Floor Plans and cross sections | 1 | 284 Kb | | View |
| Plans, Sections, Elevations | storm water layout | 1 | 5868 Kb | | View |
| Plans, Sections, Elevations | House Type C - Elevations | 1 | 276 Kb | | View |
| Plans, Sections, Elevations | Site layout sweep path | 1 | 3028 Kb | | View |
| Plans, Sections, Elevations | House Type B - Floor Plans | 1 | 292 Kb | | View |
| Plans, Sections, Elevations | Service details distances | 1 | 366 Kb | | View |
| Plans, Sections, Elevations | Road vertical sections - foul | 1 | 519 Kb | | View |
| Plans, Sections, Elevations | Road Vertical Sections | 1 | 525 Kb | | View |
| Road Layout Plan | road layout | 1 | 787 Kb | | View |
| Other Assessments | Archaeological assessment | 1 | 2202 Kb | | View |
| Plans, Sections, Elevations | general layout | 1 | 5784 Kb | | View |
| Other Assessments | Site investigation (part 2 of 2) | 1 | 19412 Kb | | View |
| Other Assessments | drawing register - Engineering | 1 | 488 Kb | | View |
| Plans, Sections, Elevations | Existing buildings and photographs - to be demolished | 1 | 1847 Kb | | View |
| Plans, Sections, Elevations | House Type M4 - Floor Plans | 1 | 296 Kb | | View |
| Site assessment report | site investigation (part 1 of 2) | 1 | 16546 Kb | | View |
| Plans, Sections, Elevations | road cross section | 1 | 533 Kb | | View |
| Validation Check List | | 1 | 344 Kb | | View |
| Acknowledgement / Validation Letter | | 1 | 168 Kb | | View |
| Submission Acknowledgment | Shane Lawlor | 1 | 1300 Kb | | View |
| Submission Acknowledgment | Enda & Máire Kelly | 1 | 2783 Kb | | View |
| Report Request Letter to Internal Staff | | 6 | 577 Kb | | View |
| Report Request Letter to External Body | HSE | 1 | 83 Kb | | View |
| Report Request Letter to External Body | Uisce Eireann | 1 | 83 Kb | | View |
| Report Request Letter to External Body | TII | 1 | 85 Kb | | View |
| Report Request Letter to External Body | NWPS & DOCHG | 1 | 87 Kb | | View |
| Report Request Letter to External Body | Criteria for referral form | 1 | 145 Kb | | View |
| Report Received from Internal Staff | Housing | 1 | 123 Kb | | View |
| Submission | [E] Seamus OReilly | 1 | 35 Kb | | View |
| Submission Acknowledgment | [E] Seamus OReilly | 1 | 108 Kb | | View |
| Submission | Acknowledgement S. O. Reilly | 1 | 2194 Kb | | View |
| Submission Acknowledgment | James Phelan | 1 | 3828 Kb | | View |
| Submission Acknowledgment | Shane Lawlor, Lawlor Clinic Spine & Sport | 1 | 874 Kb | | View |
| Submission Acknowledgment | James Furlong | 1 | 1626 Kb | | View |
| Submission Acknowledgment | Teresa & William Holohan | 1 | 965 Kb | | View |
| Submission | [E] John OBrien | 1 | 33 Kb | | View |
| Report Received from External Body | [E] Irish Water Irish Water | 1 | 246 Kb | | View |
| Submission Acknowledgment | [E] Irish Water Irish Water | 1 | 108 Kb | | View |
| Submission Acknowledgment | | 1 | 2194 Kb | | View |
| Report Received from External Body | Ack to UE | 1 | 2195 Kb | | View |
| Submission Acknowledgment | [E] John OBrien | 1 | 108 Kb | | View |
| Report Received from Internal Staff | Area Engineer | 1 | 4596 Kb | | View |
| Submission | [E] Derek Gorman | 1 | 33 Kb | | View |
| Submission Acknowledgment | [E] Derek Gorman | 1 | 108 Kb | | View |
| Submission Acknowledgment | Acknowledgement | 1 | 2192 Kb | | View |
| Submission | [E] Patricia Clear | 1 | 35 Kb | | View |
| Report Received from External Body | [E] TII TII | 1 | 598 Kb | | View |
| Submission Acknowledgment | [E] TII TII | 1 | 108 Kb | | View |
| Submission Acknowledgment | | 1 | 211 Kb | | View |
| Submission Acknowledgment | [E] Patricia Clear | 1 | 108 Kb | | View |
| Submission | [E] Bryan & Sandra Forde | 1 | 35 Kb | | View |
| Submission Acknowledgment | | 1 | 175 Kb | | View |
| Submission Acknowledgment | [E] Bryan & Sandra Forde | 1 | 108 Kb | | View |
| Submission | [E] Micheal McGrath | 1 | 108 Kb | | View |
| Report Received from External Body | [E] Irish Water Irish Water | 1 | 243 Kb | | View |
| Report Received from External Body | [E] Department of Housing, Local Government and Heritage | 1 | 727 Kb | | View |
| Submission Acknowledgment | Acknowledgement | 1 | 2193 Kb | | View |
| Submission Acknowledgment | [E] Micheal McGrath | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Irish Water Irish Water | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Department of Housing, Local Government and Heritage | 1 | 108 Kb | | View |
| Submission | [E] Conor Boyle | 1 | 217 Kb | | View |
| Submission | [E] Denise Leavy | 1 | 73 Kb | | View |
| Submission Acknowledgment | Vanessa Keane, Sec., Hawthorn Dr. Res. Assoc. | 1 | 498 Kb | | View |
| Submission Acknowledgment | Acknowledgement CBoyle | 1 | 2192 Kb | | View |
| Submission Acknowledgment | Acknowledgement D. Leavy | 1 | 2194 Kb | | View |
| Submission Acknowledgment | [E] Conor Boyle | 1 | 108 Kb | | View |
| Submission Acknowledgment | [E] Denise Leavy | 1 | 108 Kb | | View |
| Notification of Decision | | 1 | 345 Kb | | View |
| Notification of Decision Letter to third parties | S. O'Reilly | 1 | 214 Kb | | View |
| Notification of Decision Letter to third parties | Michael McGrath | 1 | 214 Kb | | View |
| Notification of Decision Letter to third parties | Bryan & Sandra Forde | 1 | 214 Kb | | View |
| Notification of Decision Letter to third parties | John O'Brien | 1 | 214 Kb | | View |
| Notification of Decision Letter to third parties | Patricia Clear | 1 | 214 Kb | | View |
| Notification of Decision Letter to third parties | Denise Leavy | 1 | 214 Kb | | View |
| Notification of Decision Letter to third parties | Conor Boyle | 1 | 213 Kb | | View |
| Notification of Decision Letter to third parties | Derek Gorman | 1 | 213 Kb | | View |
| Notification of Decision Letter to third parties | HSE | 1 | 211 Kb | | View |
| Notification of Decision Letter to third parties | TII | 1 | 211 Kb | | View |
| Notification of Decision Letter to third parties | Uisce Eireann | 1 | 211 Kb | | View |
| Notification of Decision Letter to third parties | NPWS | 1 | 211 Kb | | View |
| Notification of Decision Letter to third parties | Derek Gorman | 1 | 213 Kb | | View |
| Chief Executives Order | signed CEO | 1 | 390 Kb | | View |
| Notification of Decision Letter to third parties | T & W Holohan - posted | 1 | 35 Kb | | View |
| Notification of Decision Letter to third parties | J Phelan - posted | 1 | 35 Kb | | View |
| Notification of Decision Letter to third parties | J Furlong - posted | 1 | 34 Kb | | View |
| Notification of Decision Letter to third parties | E & M Kelly - posted | 1 | 34 Kb | | View |
| Notification of Decision Letter to third parties | S Lalwor - posted | 1 | 71 Kb | | View |
| Notification of Decision Letter to third parties | V Keane - posted | 1 | 40 Kb | | View |
| Planners Report | | 1 | 902 Kb | | View |
| Report Received from Internal Staff | Roads | 1 | 142 Kb | | View |
| Appeal Notification | | 1 | 1280 Kb | | View |
| Appeal Notification | Notification of further appeals | 1 | 6202 Kb | | View |
| Appeal Decision | Grant | 1 | 577 Kb | | View |
| Correspondence with Planning Authority | Condittion 2 | 2 | 2438 Kb | | View |
| Correspondence with Planning Authority | condition 3 | 2 | 8297 Kb | | View |
| Correspondence with Planning Authority | conditon 5 | 2 | 3587 Kb | | View |
| Correspondence with Planning Authority | condition 7 | 1 | 237 Kb | | View |
| Correspondence with Planning Authority | condition no 11 | 3 | 2280 Kb | | View |
| Correspondence with Planning Authority | condition 13 | 4 | 12111 Kb | | View |
| Correspondence with Planning Authority | conditon 18 | 3 | 5758 Kb | | View |
| Correspondence with Planning Authority | condition no 4 | 6 | 12607 Kb | | View |
| Correspondence with Planning Authority | con 16 | 2 | 4113 Kb | | View |
| Correspondence with Planning Authority | condition 22 | 2 | 13490 Kb | | View |
| Part V compliance | Condition 25 | 1 | 239 Kb | | View |
| Correspondence with Planning Authority | condition 20 | 3 | 1759 Kb | | View |
| Correspondence with Planning Authority | condition 13 and compilance report | 2 | 2315 Kb | | View |
| Correspondence with Planning Authority | conditions 2 6 12 16a 18 25 7 | 8 | 18089 Kb | | View |
| Correspondence with Planning Authority | condition 10 | 1 | 220 Kb | | View |
| Correspondence with Planning Authority | condition 6 compliance letter | 1 | 2263 Kb | | View |
| Correspondence with Planning Authority | Condition no 21 | 2 | 2229 Kb | | View |
| Correspondence with Planning Authority | condition no 20 | 2 | 2574 Kb | | View |
| Correspondence with Planning Authority | condition 11 | 2 | 2276 Kb | | View |
| Correspondence with Planning Authority | condition no 17 submission | 2 | 1738 Kb | | View |
| Correspondence with Planning Authority | condition 17 | 2 | 2343 Kb | | View |
| Correspondence on Bonds/Financial Conditions | | 1 | 68 Kb | | View |
| Correspondence with Planning Authority | Condition 16b | 2 | 2281 Kb | | View |
| Correspondence with Planning Authority | | 1 | 170 Kb | | View |
| Correspondence on Bonds/Financial Conditions | Financial Conditions complied with | 1 | 61 Kb | | View |
| Appeal Correspondence | Reply to request of documentation | 1 | 410 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).