Type | Comment | # Files | Size | JPEG | View |
EIAR | EIAR Vol 3 Appendix 12-1 | 1 | 76 Kb | | View |
Site location map | Site Location Map | 1 | 687 Kb | | View |
NIS | NIS Appendix 3 | 1 | 17294 Kb | | View |
Site layout plan | Site Layout Plan | 1 | 1224 Kb | | View |
EIAR | EIAR Vol.3 Appendix 9-3 | 1 | 1294 Kb | | View |
NIS | NIS Appendix 2 Part 2 | 1 | 16879 Kb | | View |
Application - Cover Letter | Application Cover Letter | 1 | 406 Kb | | View |
NIS | NIS Appendix 2 Part 1 | 1 | 15007 Kb | | View |
NIS | NIS Appendix 1 | 1 | 12431 Kb | | View |
NIS | AA Screening Report | 1 | 11249 Kb | | View |
Land owner consent | Landowner Consents | 1 | 264 Kb | | View |
EIAR | EIAR Ch.14 - Landscape and Visual Pt.1 | 1 | 12068 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP10 | 1 | 10466 Kb | | View |
Newspaper Notice | Laois Nationalist Newspaper Notice | 1 | 119 Kb | | View |
EIAR | EIAR Ch.17 - Interaction of Effects | 1 | 394 Kb | | View |
Site Notice | Seskin Renewables Wind Farm Site Notice | 1 | 90 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 7-6 | 1 | 798 Kb | | View |
EIAR | EIAR Vol.3 Appendix 12-5 | 1 | 517 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP02 | 1 | 11947 Kb | | View |
EIAR | EIAR Vol.3 Appendix 2-2 | 1 | 1516 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP09 | 1 | 13586 Kb | | View |
EIAR | EIAR Ch.13-Archaeological, Architectural & Cultural Heritage | 1 | 2857 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 13-2 | 1 | 125 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP15 | 1 | 9622 Kb | | View |
EIAR | EIAR Vol.3 Appendix 2-2 Community Engagement Report | 1 | 1516 Kb | | View |
EIAR | EIAR Ch.16 - Major Accidents and Natural Disasters | 1 | 1047 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 7-4 | 1 | 19243 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP14 | 1 | 9047 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 6-3 | 1 | 12427 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 13-1 | 1 | 133 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP13 | 1 | 8999 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 15-3 | 1 | 2347 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 9-4 | 1 | 773 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP06 | 1 | 11790 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 9-2 | 1 | 418 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 6-1 | 1 | 12012 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP05 | 1 | 12067 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 15-2 | 1 | 2884 Kb | | View |
EIAR | EIAR Ch.9 Water | 1 | 8163 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP01 | 1 | 17497 Kb | | View |
EIAR | EIAR Ch. 18 Schedule of Mitigation Measures | 1 | 1576 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 14-2 | 1 | 554 Kb | | View |
EIAR | EIAR Ch.8 Land Soils and Geology | 1 | 9067 Kb | | View |
EIAR | EIAR Vol.3 Appendix 4-1 | 1 | 8402 Kb | | View |
EIAR | EIAR Vol.3 Appendix 6-4 | 1 | 3338 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 14-1 | 1 | 795 Kb | | View |
EIAR | EIAR Vol.3 Appendix 6-2 | 1 | 6970 Kb | | View |
EIAR | EIAR Ch.6 Biodiversity | 1 | 12601 Kb | | View |
EIAR | Ch.4 Description of the Proposed Development | 1 | 15102 Kb | | View |
EIAR | EIAR Vol.3 Appendix 9-1 | 1 | 1309 Kb | | View |
EIAR | Ch.14 LVIA Part 3 | 1 | 15733 Kb | | View |
EIAR | EIAR Ch.1 Introduction | 1 | 4044 Kb | | View |
EIAR | Vol.1 EIAR Non Technical Summary | 1 | 1287 Kb | | View |
EIAR | EIAR Ch.7 - Birds | 1 | 3802 Kb | | View |
EIAR | Ch.14 LVIA Part 2 | 1 | 17764 Kb | | View |
EIAR | EIAR Ch.3 Reasonable Alternatives | 1 | 5410 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 7-3 | 1 | 427 Kb | | View |
Other Assessments | Images of Site Notices Erected | 1 | 970 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 7-2 | 1 | 393 Kb | | View |
Other Assessments | Planning Report | 1 | 14404 Kb | | View |
EIAR | EIAR Vol.3 Appendix 4-4 | 1 | 5115 Kb | | View |
EIAR | EIAR Ch.2 Background of the Proposed Development | 1 | 6440 Kb | | View |
EIAR | EIAR Vol.3- Appendix 4-2 | 1 | 6700 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP08 | 1 | 10595 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 15-1 | 1 | 455 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 8-2 | 1 | 599 Kb | | View |
EIAR | Vol.3 EIAR Appendices List | 1 | 181 Kb | | View |
EIAR | EIAR Ch.11 - Climate | 1 | 1194 Kb | | View |
EIAR | EIAR Vol.1 Schedule of Figures | 1 | 460 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 4-3 | 1 | 13966 Kb | | View |
Drawings - General | Application Drawings Part 2 | 1 | 11573 Kb | | View |
Application Form - Part A | | 1 | 76 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 14-5 | 1 | 13651 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP12 | 1 | 9833 Kb | | View |
EIAR | EIAR Vol.1 Bibliography | 1 | 682 Kb | | View |
Drawings - General | Application Drawings Part 1 | 1 | 19840 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP07 | 1 | 13562 Kb | | View |
EIAR | EIAR Ch.10 - Air Quality | 1 | 1369 Kb | | View |
EIAR | Ch.12 Noise and Vibration | 1 | 4729 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 7-1 | 1 | 255 Kb | | View |
EIAR | EIAR Vol.3 Appendix 2-3 | 1 | 2372 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP11 | 1 | 12779 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 13-4 | 1 | 4896 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP04 | 1 | 11213 Kb | | View |
NIS | NIS Appendix 4 | 1 | 2372 Kb | | View |
EIAR | EIAR Vol.3 Appendix 12-4 | 1 | 687 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 5-2 | 1 | 689 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 13-3 | 1 | 522 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 8-1 | 1 | 18043 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 5-`1 | 1 | 404 Kb | | View |
EIAR | EIAR Ch.5 - Population and Human Health | 1 | 16728 Kb | | View |
EIAR | EIAR Vol.3 Appendix 12-3 | 1 | 91 Kb | | View |
EIAR | EIAR Vol.2 Photomontages - VP03 | 1 | 11624 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 7-7 | 1 | 188 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 11-2 | 1 | 1551 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 14-4 | 1 | 12914 Kb | | View |
EIAR | EIAR Vol.3 Appendix 12-2 | 1 | 2396 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 14-3 | 1 | 850 Kb | | View |
EIAR | EIAR Vol.3 - Appendix 11-1 | 1 | 522 Kb | | View |
EIAR | EIAR Ch.15 - Material Assets | 1 | 4483 Kb | | View |
Acknowledgement / Validation Letter | | 1 | 649 Kb | | View |
Report Request Letter to Internal Staff | | 6 | 554 Kb | | View |
Report Request Letter to External Body | heritage council | 1 | 108 Kb | | View |
Report Request Letter to External Body | DOCHG & NPWS | 1 | 109 Kb | | View |
Report Request Letter to External Body | criteria for referral form | 1 | 607 Kb | | View |
Report Request Letter to External Body | TII | 1 | 108 Kb | | View |
Report Request Letter to External Body | An Taisce | 1 | 108 Kb | | View |
Report Request Letter to External Body | inland fisheries | 1 | 108 Kb | | View |
Report Request Letter to External Body | Uisce eireann | 1 | 108 Kb | | View |
Report Request Letter to External Body | Dep env climate & communications | 1 | 109 Kb | | View |
Report Request Letter to External Body | Dep of agri food and the marine | 1 | 108 Kb | | View |
Report Request Letter to External Body | EPA | 1 | 109 Kb | | View |
Report Request Letter to External Body | waterways ireland | 1 | 119 Kb | | View |
Report Request Letter to External Body | irish aviation authority | 1 | 109 Kb | | View |
Report Request Letter to External Body | Kilkenny co co | 1 | 108 Kb | | View |
Report Received from External Body | [E] Department of Agriculture, Food and the Marine Department of Agriculture, Food and the Marine | 1 | 33 Kb | | View |
Submission Acknowledgment | [E] Department of Agriculture, Food and the Marine Department of Agriculture, Food and the Marine | 1 | 88 Kb | | View |
Correspondence with Planning Authority | Monitoring of Site Notices | 1 | 474 Kb | | View |
Submission Acknowledgment | DAFM | 1 | 626 Kb | | View |
Submission | [E] Ewan Hills | 1 | 1562 Kb | | View |
Submission Acknowledgment | [E] Ewan Hills | 1 | 104 Kb | | View |
Submission Acknowledgment | E Hill | 1 | 629 Kb | | View |
Submission | [E] david farrell | 1 | 35 Kb | | View |
Submission Acknowledgment | D Farrell | 1 | 628 Kb | | View |
Submission Acknowledgment | [E] david farrell | 1 | 104 Kb | | View |
Submission Acknowledgment | Michael Fitzpatrick | 1 | 468 Kb | | View |
Submission | Michael Fitzpatrick | 1 | 611 Kb | | View |
Submission Acknowledgment | Elizabeth Hurley | 1 | 463 Kb | | View |
Submission | Elizabeth Hurley | 1 | 839 Kb | | View |
Submission Acknowledgment | Tim Fitzpatrick | 1 | 458 Kb | | View |
Submission | Tim Fitzpatrick | 1 | 595 Kb | | View |
Submission Acknowledgment | Emily Fitzpatrick | 1 | 468 Kb | | View |
Submission | Emily Fitzpatrick | 1 | 622 Kb | | View |
Submission | [E] Daniel Dunne | 1 | 116 Kb | | View |
Submission | [E] Stephen Noonan | 1 | 163 Kb | | View |
Submission Acknowledgment | D Dunne | 1 | 627 Kb | | View |
Submission Acknowledgment | S Noonan | 1 | 629 Kb | | View |
Submission Acknowledgment | [E] Daniel Dunne | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Stephen Noonan | 1 | 104 Kb | | View |
Submission | [E] Mike McEvoy | 1 | 34 Kb | | View |
Submission | [E] Theresa Hills | 1 | 83 Kb | | View |
Report Received from External Body | [E] Department of Defence Department of Defence | 1 | 196 Kb | | View |
Submission Acknowledgment | MMcEvoy | 1 | 629 Kb | | View |
Submission Acknowledgment | T Hills | 1 | 629 Kb | | View |
Submission Acknowledgment | [E] Mike McEvoy | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Theresa Hills | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Department of Defence Department of Defence | 1 | 88 Kb | | View |
Submission Acknowledgment | James Wilkinson | 1 | 495 Kb | | View |
Submission | James Wilkinson | 1 | 1049 Kb | | View |
Submission Acknowledgment | Rowena Hastings Wilkinson | 1 | 490 Kb | | View |
Submission | Rowena Hastings Wilkinson | 1 | 1060 Kb | | View |
Submission Acknowledgment | William Hastings | 1 | 490 Kb | | View |
Submission | William Hastings | 1 | 2019 Kb | | View |
Submission Acknowledgment | Linda Hastings | 1 | 482 Kb | | View |
Submission | Linda Hastings | 1 | 2000 Kb | | View |
Submission Acknowledgment | Marie Martin | 1 | 489 Kb | | View |
Submission | Marie Martin | 1 | 1054 Kb | | View |
Submission Acknowledgment | Mary Doyle | 1 | 487 Kb | | View |
Submission | Mary Doyle | 1 | 778 Kb | | View |
Submission Acknowledgment | Anthony & Ann Dooley | 1 | 486 Kb | | View |
Submission | Anthony & Ann Dooley | 1 | 1766 Kb | | View |
Submission Acknowledgment | Jamiee O'Suillivan | 1 | 485 Kb | | View |
Submission | Jamiee O'Suillivan | 1 | 1013 Kb | | View |
Submission Acknowledgment | Mary Connell | 1 | 486 Kb | | View |
Submission | Mary Connell | 1 | 1037 Kb | | View |
Submission Acknowledgment | Paraic O'Carroll | 1 | 481 Kb | | View |
Submission | Paraic O'Carroll | 1 | 485 Kb | | View |
Submission Acknowledgment | Kate O'Carroll | 1 | 486 Kb | | View |
Submission | Kate O'Carroll | 1 | 723 Kb | | View |
Submission Acknowledgment | Geoffrey Hastings | 1 | 484 Kb | | View |
Submission | Geoffrey Hastings | 1 | 907 Kb | | View |
Submission Acknowledgment | Lilly Mooney | 1 | 483 Kb | | View |
Submission | Lilly Mooney | 1 | 1063 Kb | | View |
Submission Acknowledgment | Ger Alley | 1 | 478 Kb | | View |
Submission | Ger Alley | 1 | 447 Kb | | View |
Submission Acknowledgment | Ted & Eileen Farrell | 1 | 489 Kb | | View |
Submission | Ted & Eileen Farrell | 1 | 952 Kb | | View |
Report Received from External Body | irish aviation authority | 1 | 228 Kb | | View |
Submission Acknowledgment | Michael Dooley | 1 | 479 Kb | | View |
Submission | Michael Dooley | 1 | 1040 Kb | | View |
Submission Acknowledgment | Edward Lalor | 1 | 477 Kb | | View |
Submission | Edward Lalor | 1 | 761 Kb | | View |
Submission Acknowledgment | Deirdre Farrell | 1 | 482 Kb | | View |
Submission | Deirdre Farrell | 1 | 1189 Kb | | View |
Submission Acknowledgment | Gerard Kennedy | 1 | 493 Kb | | View |
Submission | Gerard Kennedy | 1 | 833 Kb | | View |
Submission Acknowledgment | Frank Dooley | 1 | 476 Kb | | View |
Submission | Frank Dooley | 1 | 440 Kb | | View |
Submission Acknowledgment | Francis Campion | 1 | 485 Kb | | View |
Submission | Francis Campion | 1 | 734 Kb | | View |
Submission Acknowledgment | Jamie Drennan | 1 | 479 Kb | | View |
Submission | Jamie Drennan | 1 | 764 Kb | | View |
Submission Acknowledgment | Patricia Hennessy | 1 | 477 Kb | | View |
Submission | Patricia Hennessy | 1 | 781 Kb | | View |
Submission | [E] Audrey Brophy | 1 | 76 Kb | | View |
Submission Acknowledgment | Sarah Dempsey | 1 | 490 Kb | | View |
Submission | Sarah Dempsey | 1 | 521 Kb | | View |
Submission Acknowledgment | Mary Clear | 1 | 484 Kb | | View |
Submission | Mary Clear | 1 | 1062 Kb | | View |
Submission Acknowledgment | Niall Brophy | 1 | 477 Kb | | View |
Submission | Niall Brophy | 1 | 1036 Kb | | View |
Submission Acknowledgment | Angela Walsh | 1 | 477 Kb | | View |
Submission | Angela Walsh | 1 | 1049 Kb | | View |
Submission Acknowledgment | A Brophy | 1 | 628 Kb | | View |
Submission Acknowledgment | [E] Audrey Brophy | 1 | 104 Kb | | View |
Report Received from Internal Staff | Area Office | 1 | 2913 Kb | | View |
Submission Acknowledgment | Sean & Tara Ryan | 1 | 460 Kb | | View |
Submission | Sean & Tara Ryan | 1 | 2265 Kb | | View |
Submission | [E] Shane Dunne | 1 | 116 Kb | | View |
Submission | [E] Terri Dunne | 1 | 116 Kb | | View |
Submission Acknowledgment | T Dunne | 1 | 628 Kb | | View |
Submission Acknowledgment | S Dunne | 1 | 628 Kb | | View |
Submission Acknowledgment | [E] Terri Dunne | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Shane Dunne | 1 | 104 Kb | | View |
Submission | [E] Helen Spencer | 1 | 116 Kb | | View |
Submission | [E] Julie Mackey | 1 | 35 Kb | | View |
Submission Acknowledgment | [E] Julie Mackey | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Helen Spencer | 1 | 104 Kb | | View |
Submission Acknowledgment | H Spencer | 1 | 628 Kb | | View |
Submission Acknowledgment | J Mackey | 1 | 627 Kb | | View |
Submission | Philip & Mary Scott | 1 | 568 Kb | | View |
Submission | Stephanie Ivory | 1 | 1599 Kb | | View |
Submission | [E] Eimear Moore | 1 | 37 Kb | | View |
Submission Acknowledgment | [E] Eimear Moore | 1 | 104 Kb | | View |
Submission Acknowledgment | E Moore | 1 | 628 Kb | | View |
Submission | Emer O'Brien | 1 | 3178 Kb | | View |
Submission | Lisdowney Development Association | 1 | 1872 Kb | | View |
Submission | Evelyn & Tony Clancy | 1 | 195 Kb | | View |
Submission | Lorna Nolan | 1 | 130 Kb | | View |
Submission | Martha Dunphy | 1 | 127 Kb | | View |
Submission | James Delahunty | 1 | 126 Kb | | View |
Submission | Mary Monahan | 1 | 130 Kb | | View |
Submission | Jane Lawless | 1 | 131 Kb | | View |
Submission | Noleen Dunphy | 1 | 128 Kb | | View |
Submission | Jimmy & Mary Ivory | 1 | 137 Kb | | View |
Submission | John Flynn | 1 | 74 Kb | | View |
Submission | Dominic Fitzpatrick | 1 | 125 Kb | | View |
Submission | Cecilia Fitzpatrick | 1 | 123 Kb | | View |
Submission | [E] Orla Edwards | 1 | 35 Kb | | View |
Submission | [E] Pauraic Kenny | 1 | 186 Kb | | View |
Submission | [E] Mairead Roe | 1 | 35 Kb | | View |
Submission | [E] Elaine & Mark Slattery | 1 | 308 Kb | | View |
Submission | [E] catherine fitzpatrick | 1 | 164 Kb | | View |
Submission | [E] Michael John Delaney | 1 | 37 Kb | | View |
Submission | [E] Aaron Brophy | 1 | 36 Kb | | View |
Submission | [E] Rowena Leavy | 1 | 71 Kb | | View |
Submission | [E] Sinead and Robbie Dempsey | 1 | 39 Kb | | View |
Submission Acknowledgment | [E] Elaine & Mark Slattery | 1 | 104 Kb | | View |
Submission Acknowledgment | E. & M. Slattery | 1 | 344 Kb | | View |
Submission | [E] Natalie Burke Donohue | 1 | 212 Kb | | View |
Submission | [E] Daniel Donohue | 1 | 393 Kb | | View |
Submission Acknowledgment | Aubrey Hastings | 1 | 452 Kb | | View |
Submission | Aubrey Hastings | 1 | 841 Kb | | View |
Submission Acknowledgment | Anthony Moore | 1 | 452 Kb | | View |
Submission | Anthony Moore | 1 | 1048 Kb | | View |
Submission Acknowledgment | Aisling Stone Farrell | 1 | 450 Kb | | View |
Submission | [E] Brian Kavanagh | 1 | 69 Kb | | View |
Submission | Aisling Stone Farrell | 1 | 1096 Kb | | View |
Submission Acknowledgment | John Farrell | 1 | 448 Kb | | View |
Submission | John Farrell | 1 | 1032 Kb | | View |
Submission Acknowledgment | Sam Vaugh | 1 | 447 Kb | | View |
Submission | Sam Vaugh | 1 | 944 Kb | | View |
Submission Acknowledgment | Randal & Wendy Hastings | 1 | 460 Kb | | View |
Submission | Randal & Wendy Hastings | 1 | 908 Kb | | View |
Submission Acknowledgment | Gabby & Gerri Irwin | 1 | 451 Kb | | View |
Submission | Gabby & Gerri Irwin | 1 | 1042 Kb | | View |
Submission Acknowledgment | Sean Conroy | 1 | 448 Kb | | View |
Submission | Sean Conroy | 1 | 654 Kb | | View |
Submission Acknowledgment | Donal Fitzpatrick | 1 | 451 Kb | | View |
Submission | Donal Fitzpatrick | 1 | 1043 Kb | | View |
Submission Acknowledgment | Mary Brophy | 1 | 449 Kb | | View |
Submission | Mary Brophy | 1 | 858 Kb | | View |
Submission | [E] Frank and Ann Jordan | 1 | 274 Kb | | View |
Submission | [E] Sinead Caampion | 1 | 35 Kb | | View |
Submission Acknowledgment | [E] Rowena Leavy | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Aaron Brophy | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Michael John Delaney | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Mairead Roe | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Pauraic Kenny | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] catherine fitzpatrick | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Natalie Burke Donohue | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Sinead and Robbie Dempsey | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Orla Edwards | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Brian Kavanagh | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Daniel Donohue | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Sinead Campion | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Frank and Ann Jordan | 1 | 104 Kb | | View |
Submission Acknowledgment | C Fitzpatrick | 1 | 628 Kb | | View |
Submission Acknowledgment | D Donohue | 1 | 627 Kb | | View |
Submission Acknowledgment | N B Donohue | 1 | 627 Kb | | View |
Submission Acknowledgment | S&R Dempsey | 1 | 627 Kb | | View |
Submission Acknowledgment | Aaron Brophy | 1 | 628 Kb | | View |
Submission Acknowledgment | B Kavanagh | 1 | 628 Kb | | View |
Submission Acknowledgment | F&A Jordan | 1 | 628 Kb | | View |
Submission Acknowledgment | M Roe | 1 | 627 Kb | | View |
Submission Acknowledgment | MJ Delaney | 1 | 627 Kb | | View |
Submission Acknowledgment | O Edwards | 1 | 628 Kb | | View |
Submission Acknowledgment | P Kenny | 1 | 628 Kb | | View |
Submission Acknowledgment | R Leavy | 1 | 628 Kb | | View |
Submission Acknowledgment | S Campion | 1 | 627 Kb | | View |
Submission | [E] catherine fitzpatrick | 1 | 459 Kb | | View |
Submission | [E] Allison Kirwan | 1 | 115 Kb | | View |
Submission Acknowledgment | A Kirwan | 1 | 628 Kb | | View |
Submission Acknowledgment | [E] Allison Kirwan | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] catherine fitzpatrick | 1 | 104 Kb | | View |
Submission Acknowledgment | C Fitzpatrick | 1 | 628 Kb | | View |
Submission Acknowledgment | Durrow Development Forum | 1 | 462 Kb | | View |
Submission | Durrow Development Forum | 1 | 2899 Kb | | View |
Submission | [E] Ann-Marie Kiely | 1 | 1776 Kb | | View |
Submission | [E] Walter Foyle | 1 | 266 Kb | | View |
Submission | [E] Delphine Lawlor | 1 | 2935 Kb | | View |
Submission | [E] Denise Kaci | 1 | 95 Kb | | View |
Report Received from External Body | [E] Inland Fisheries Ireland Inland Fisheries Ireland | 1 | 371 Kb | | View |
Submission | [E] Carmel Murphy | 1 | 134 Kb | | View |
Submission | [E] Jackie Mahony | 1 | 34 Kb | | View |
Submission | [E] Padraig Kiely | 1 | 1786 Kb | | View |
Submission | [E] Maeve Staunton | 1 | 35 Kb | | View |
Submission | [E] Sinead Foyle | 1 | 52 Kb | | View |
Submission | [E] Patrick Kirwan | 1 | 38 Kb | | View |
Submission | [E] Alexandra Ryan | 1 | 124 Kb | | View |
Submission | [E] Mazigh Jimmy Kaci | 1 | 98 Kb | | View |
Submission | [E] Mary Fitzpatrick | 1 | 1669 Kb | | View |
Submission | [E] David Roe | 1 | 37 Kb | | View |
Submission | [E] Aoife Campion | 1 | 35 Kb | | View |
Submission | [E] Christine Redmond | 1 | 36 Kb | | View |
Submission | [E] Terry Ryan | 1 | 119 Kb | | View |
Submission | [E] Patrick Gannon | 1 | 35 Kb | | View |
Submission | [E] Michael Ryan | 1 | 124 Kb | | View |
Submission | [E] Brian Shortall | 1 | 95 Kb | | View |
Submission | [E] Thomas OShea | 1 | 34 Kb | | View |
Submission | [E] Maria Harte | 1 | 114 Kb | | View |
Submission | [E] Michael & Marian Campion | 1 | 35 Kb | | View |
Submission | [E] Suzanne Maher | 1 | 35 Kb | | View |
Submission | [E] Ruth CAMPION | 1 | 35 Kb | | View |
Submission | [E] Denis Lynch | 1 | 37 Kb | | View |
Submission Acknowledgment | [E] Ann-Marie Kiely | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Walter Foyle | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Delphine Lawlor | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Denise Kaci | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Inland Fisheries Ireland Inland Fisheries Ireland | 1 | 88 Kb | | View |
Submission Acknowledgment | [E] Carmel Murphy | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Padraig Kiely | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Jackie Mahony | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Sinead Foyle | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Patrick Kirwan | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Maeve Staunton | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Alexandra Ryan | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] David Roe | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Mazigh Jimmy Kaci | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Mary Fitzpatrick | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Terry Ryan | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Christine Redmond | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Aoife Campion | 1 | 104 Kb | | View |
Submission Acknowledgment | Eileen Brophy | 1 | 490 Kb | | View |
Submission Acknowledgment | [E] Brian Shortall | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Michael Ryan | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Patrick Gannon | 1 | 104 Kb | | View |
Submission | Eileen Brophy (Redacted) | 1 | 882 Kb | | View |
Submission Acknowledgment | [E] Michael & Marian Campion | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Thomas OShea | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Maria Harte | 1 | 104 Kb | | View |
Submission Acknowledgment | Amy Lalor | 1 | 481 Kb | | View |
Submission Acknowledgment | [E] Ruth CAMPION | 1 | 104 Kb | | View |
Submission Acknowledgment | [E] Suzanne Maher | 1 | 104 Kb | | View |
Submission | Amy Lalor (Redacted) | 1 | 969 Kb | | View |
Submission Acknowledgment | Eoin Lalor | 1 | 487 Kb | | View |
Submission Acknowledgment | [E] Denis Lynch | 1 | 104 Kb | | View |
Submission | Eoin Lalor (Redacted) | 1 | 695 Kb | | View |
Submission Acknowledgment | Cllr Ollie Clooney | 1 | 345 Kb | | View |
Submission Acknowledgment | D Lynch | 1 | 628 Kb | | View |
Submission | Cllr Ollie Clooney | 1 | 462 Kb | | View |
Submission Acknowledgment | A Campion | 1 | 628 Kb | | View |
Submission Acknowledgment | A Ryan | 1 | 627 Kb | | View |
Submission Acknowledgment | AM Kiely | 1 | 628 Kb | | View |
Submission Acknowledgment | Deirdre Moore | 1 | 459 Kb | | View |
Submission Acknowledgment | B Shortall | 1 | 628 Kb | | View |
Submission Acknowledgment | C Murphy | 1 | 628 Kb | | View |
Submission | Deirdre Moore | 1 | 510 Kb | | View |
Submission Acknowledgment | C Redmond | 1 | 628 Kb | | View |
Submission Acknowledgment | D Kaci | 1 | 628 Kb | | View |
Submission Acknowledgment | D Lawlor | 1 | 628 Kb | | View |
Submission Acknowledgment | D Roe | 1 | 627 Kb | | View |
Submission Acknowledgment | IFI | 1 | 629 Kb | | View |
Submission Acknowledgment | Seskin Lisdowney Ballyconra GWS c/o Mary Donohue | 1 | 504 Kb | | View |
Submission Acknowledgment | J Mahony | 1 | 627 Kb | | View |
Submission Acknowledgment | M&M Campion | 1 | 628 Kb | | View |
Submission Acknowledgment | M Fitzpatrick | 1 | 628 Kb | | View |
Submission Acknowledgment | M Harte | 1 | 628 Kb | | View |
