| Type | Comment | # Files | Size | JPEG | View |
| Other Assessments | Lighting Calculations | 1 | 413 Kb | | View |
| Other Assessments | Lighting Calculations | 1 | 594 Kb | | View |
| Other Assessments | Lighting Calculations | 1 | 412 Kb | | View |
| Other Assessments | Lighting Calculations | 1 | 593 Kb | | View |
| Other Assessments | Aspect Eco Types | 1 | 1334 Kb | | View |
| Other Assessments | Public EV Charging Layout | 1 | 368 Kb | | View |
| Plans, Sections, Elevations | Public Lighting Layout | 1 | 530 Kb | | View |
| Other Assessments | Lighting Drawings Register | 1 | 608 Kb | | View |
| Plans, Sections, Elevations | House Type C1 | 1 | 689 Kb | | View |
| Plans, Sections, Elevations | House Type B2 | 1 | 719 Kb | | View |
| Plans, Sections, Elevations | House Type B1 | 1 | 722 Kb | | View |
| Site layout plan | Proposed Site layout | 1 | 3711 Kb | | View |
| Other Assessments | Stage 1 Screening | 1 | 1540 Kb | | View |
| Other Assessments | Architectural & Civil Register | 1 | 434 Kb | | View |
| Other Assessments | Architectural Design Statement | 1 | 5057 Kb | | View |
| Other Assessments | Civil Engineering Report | 1 | 2437 Kb | | View |
| Landscape Plans | Biodiversity Landscape Plan | 1 | 2097 Kb | | View |
| Traffic Impact Reports | RSA | 1 | 5495 Kb | | View |
| Road Layout Plan | Vehicle Tracking Analysis | 1 | 1298 Kb | | View |
| Application Form - Part A | | 1 | 75 Kb | | View |
| Other Assessments | Boundary Treatment and Site Details | 1 | 2600 Kb | | View |
| Drawings - General | Urban Place Map | 1 | 959 Kb | | View |
| Plans, Sections, Elevations | Block B Elevations & Sections | 1 | 1238 Kb | | View |
| Floor Plans | Block B Floor Plans | 1 | 1019 Kb | | View |
| Floor Plans | Block B Floor Plans | 1 | 1423 Kb | | View |
| Plans, Sections, Elevations | Block A Elevations & Sections | 1 | 913 Kb | | View |
| Floor Plans | Block A Floor Plans | 1 | 779 Kb | | View |
| Floor Plans | Block A Floor Plans | 1 | 1048 Kb | | View |
| Plans, Sections, Elevations | Site Sections and Street Elevations | 1 | 8388 Kb | | View |
| Application - Cover Letter | Cover Letter | 1 | 264 Kb | | View |
| Sections | Typical Road Sections | 1 | 719 Kb | | View |
| Other Assessments | Bypass Separator Details | 1 | 707 Kb | | View |
| Drainage Network Drawings | Stormwater Details | 1 | 963 Kb | | View |
| Road Layout Plan | Road Visibility Splays | 1 | 820 Kb | | View |
| Road Layout Plan | Signage and Marking Layout | 1 | 853 Kb | | View |
| Water Supply Plans | Water Main Layout | 1 | 897 Kb | | View |
| Drainage Network Drawings | Storm Water Layout | 1 | 1009 Kb | | View |
| Road Layout Plan | Roads and FFl | 1 | 911 Kb | | View |
| Site location map | Record Place Map | 1 | 1026 Kb | | View |
| Pre-Planning Details | Pre-Planning Note | 1 | 1322 Kb | | View |
| Other Assessments | Schedule of Accommodation | 1 | 352 Kb | | View |
| Other Assessments | Planning Fee | 1 | 329 Kb | | View |
| Part V compliance | Part V Letter | 1 | 61 Kb | | View |
| Newspaper Notice | Newspaper Notice | 1 | 10415 Kb | | View |
| Site Notice | Site Notice | 1 | 85 Kb | | View |
| Site layout plan | Site Survey | 1 | 2197 Kb | | View |
| Acknowledgement / Validation Letter | | 1 | 288 Kb | | View |
Files may be in either DjVu or PDF formats.
The View option will choose the appropriate viewer to display the file.
If the file is in DjVu format then clicking the JPEG option will translate and display the file in jpeg format.
A PDF viewer is required to view PDF files.
Click on the icon below if you require the DjVu viewer if you require the DjVu Extension (available for both Mozilla Firefox and Google Chrome browsers).